Code 93 Barcode
Code 93 is specifically designed to provide a high-density complement to Code39. The Code 93 symbols consist of a start code followed by an arbitrary length data region, followed by two check characters(the 'C' and 'K' check characters) and a stop character.
Encoding Code 93 Barcode
A Code 93 barcode has the following structure:- A start character, represented by the asterisk (*) character.
- Any number of characters encoded as shown in the table below.
- The "C" and "K" checksum digits.
- A stop character, represented by the asterisk (*) character.
VALUE | CHARACTER | ENCODING | VALUE | CHARACTER | ENCODING |
0 | 0 | 100010100 | 24 | O | 100101100 |
1 | 1 | 101001000 | 25 | P | 100010110 |
2 | 2 | 101000100 | 26 | Q | 110110100 |
3 | 3 | 101000010 | 27 | R | 110110010 |
4 | 4 | 100101000 | 28 | S | 110101100 |
5 | 5 | 100100100 | 29 | T | 110100110 |
6 | 6 | 100100010 | 30 | U | 110010110 |
7 | 7 | 101010000 | 31 | V | 110011010 |
8 | 8 | 100010010 | 32 | W | 101101100 |
9 | 9 | 100001010 | 33 | X | 101100110 |
10 | A | 110101000 | 34 | Y | 100110110 |
11 | B | 110100100 | 35 | Z | 100111010 |
12 | C | 110100010 | 36 | - | 100101110 |
13 | D | 110010100 | 37 | . | 111010100 |
14 | E | 110010010 | 38 | SPACE | 111010010 |
15 | F | 110001010 | 39 | $ | 111001010 |
16 | G | 101101000 | 40 | / | 101101110 |
17 | H | 101100100 | 41 | + | 101110110 |
18 | I | 101100010 | 42 | % | 110101110 |
19 | J | 100110100 | 43 | ($) | 100100110 |
20 | K | 100011010 | 44 | (%) | 111011010 |
21 | L | 101011000 | 45 | (/) | 111010110 |
22 | M | 101001100 | 46 | (+) | 100110010 |
23 | N | 101000110 | - | * Start/Stop | 101011110 |
Back to Barcode Symbology Home
Back to Technoriver Barcode Software Home